Description
Features:
High permeability
High saturation Induction ,Low core loss
The density and lamination coefficient of nano-crystalline is lower than that of
Permalloy, under the condition of the same size and similar performance of the
two. It is 1/4 lighter in weight, and 1/3 lower in the manufacturing cost.
Good temperature stability:work for a long time at temperature of -55 ~ 130 ºC
The linear range of nano-crystalline alloy is wider than that of Permalloy .
No. Core Size
IDxODxHT Case size
IDxODxHT
1 90x125×25 85x130x30
2 100x150×25 95x155×30
3 110x150x15 105x155x20
4 305x490×15 299x496×23
5 315x395×35 309x401×43
6 198x248×30 192x254×37
7 198x248×20 192x254×27
8 155x200×30 150x205×36
9 140x180×30 135x185×36
10 130x190×30 125x195×36
11 305x490×15 299x496×23
12 315x395×35 309x401×43
13 198x248×30 192x254×37
14 198x248×20 192x254×27
15 155x200×30 150x205×36
16 140x180×30 135x185×36
17 130x190×30 125x195×36
18 75*95/105*125×25 70*90/110*130×30
19 80*95/120*135×25 75*90/125*140×30
20 90*90/160*160×30 85*85/165*165×36
- Nanocrystalline cores
Production Capacity:
Not informed
Delivery Timeframe:
Not informed
Incoterms:
EXW - Ex Works
Packaging Details:
Not informed
More about
LONG LINE ELECTRONIC COMPANY LIMITED
Not informed
Not informed
Not informed
Year
Established
Business type
- Industry / Manufacturer
Keywords
- Magnetic cores
- transformers
- transformers
- automatic winding machines
- automatic glue filling machines
Contact and location
-
Lle ********
-
+86 1********
-
Beijing / | China