Description
                                        2023 Orbea Gain D30 1X E-Road Bike
Rider and bike working in perfect synergy, you are breathing hard and your heart is pumping but you are in control and having fun. Gain brings enough power to turn gravity down a bit but not dominate the ride or remove the satisfaction. The natural assistance blends invisibly into the background, leaving you feeling like you are fitter than ever. This isn’t about riding faster, it isn’t even about riding further, this is just about having more fun each and every time you ride.
SPECIFICATION
FRAME	Orbea Gain Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, safety screw, 135x9 QR, Flat Mount disc mount, 700x40 maximun tyre, 1" 1/2 semiintegrated head set, 41x86,5 Pressfit botton bracket.
FORK	Gain Hydro carbon fork, full carbon, 1-1/8" - 1.5" tappered head tube compatible, 700x40 maximun tyre, flat mount disc mount, Thru axle 12x100mm
HEADSET	Acros Alloy 1-1/2" Internal Cable Routing
CRANKSET	Shimano GRX RX600 40t
CASSETTE	Shimano CS-M8000 11-40t 11-Speed
REAR DERAILLEUR	Shimano RX812 GS
CHAIN	KMC X11
HANDLEBAR	OC Gravel GR30, Reach 80, Drop 125
STEM	OC Road Performance RP21, -6º
SHIFTERS	Shimano ST-RX600
BRAKES	Shimano RX400 Hydraulic disc
BRAKES CONFIGURATION	
WHEELS	Alloy, Tubeless, 700c, 21c, 32H
TYRES	Schwalbe G-ONE Bite, 40-622, 700x38C, Performance Line RaceGuard, TLE, ADDIX Classic Skin
FRONT WHEEL AXLE	Orbea Thru Axle 12x100mm M12x2 P1 Hollow
SEATPOST	Alloy, 27.2mm, Setback 0, for integrated light
SADDLE	Fizik Aliante R5
FRONT LIGHT	Front position light, on display holder, COB Led, On/Off,  60 Lumen, ECE50.
REAR LIGHT	Lezyne FENDER STVZO seatpost mounting  11 lumens
HANDLEBAR PLUGS	Orbea Eva
MOTOR	Mahle motor hub X35 Plus
BATTERY	Mahle 36V/6.9A 248Wh ANT+
RANGE EXTENDER	N/A
DISPLAY	Mahle Pulsar One monochrome ANT+ LEV
CHARGER	Mahle X35
REMOTE	Mahle iWoc ONE
                                    
- Bicycles
- 2023 Bikes
- Road Bikes
- Mountain Bikes
- Triathlon Bikes
- Electric Bikes
- Cyclocross Bikes
- Gravel Bikes
- Track Bikes
Production Capacity:
Not informed
Delivery Timeframe:
Not informed
Incoterms:
Not informedPackaging Details:
Not informed
More about 
 Calderacycle | Bikes And Bicycles Part Shop
    10-50
Employees
500K - 1M
Sales volume (USD)
90%
% Export sales
Year
Established
Business type
- Industry / Manufacturer
- Importer / Trading Company
- Representative / Agent
- Distributor / Wholesaler
- Retailer
- Other
Keywords
- Bicycles
- 2023 Bikes
- Road Bikes
- Mountain Bikes
- Triathlon Bikes
- Electric Bikes
- Cyclocross Bikes
- Gravel Bikes
- Groupsets Ver Mais
Contact and location
- 
                    Susana ******** 
- 
                    +62 8******** 
- 
                    Medan / Sumatera Utara | Indonesia 
 
			 
				 
                                                                                            